Finger Lakes Region
Women under 50 years and children under 15 years
Don't eat any fish from the waters listed below.
All others
Should follow the advice listed below.
Water [*] (County) | Species | Advice | Chemical(s) of Concern |
---|---|---|---|
Canadice Lake [10] (Ontario) | Lake trout over 23" | Don't eat | PCBs |
Brown trout and smaller lake trout | Eat up to one meal per month | PCBs | |
Chenango River [34] | Walleye over 22" | Eat up to one meal per month | Mercury |
Irondequoit Bay [9] (Monroe) | Carp | Don't eat | PCBs, Mirex |
Keuka Lake [11] (Yates & Steuben) | Lake trout over 25" | Eat up to one meal per month | DDT |
Koppers Pond [12] (Chemung) | Carp | Eat up to one meal per month | PCBs |
Lake Ontario [8]
- Whole lake Harvest/possession of Lake Ontario American eel is prohibited per NYS DEC Regulations. | Channel catfish, carp, lake trout over 25" and brown trout over 20" | Don't eat | PCBs, Mirex, Dioxin |
Chinook salmon, rainbow trout, white sucker, smaller lake trout, smaller brown trout and coho salmon over 25" | Eat up to one meal per month | PCBs, Mirex, Dioxin | |
- West of Point Breeze | White perch | Don't eat | PCBs, Mirex, Dioxin |
- East of Point Breeze | White perch | Eat up to one meal per month | PCBs, Mirex, Dioxin |
Onondaga Lake [14] (Onondaga) | Largemouth bass and smallmouth bass over 15" and walleye | Don't eat | Mercury, PCBs |
Carp, channel catfish and white perch | Don't eat | PCBs, Mercury, Dioxin | |
All fish not listed | Eat up to one meal per month | Mercury, PCBs | |
Brown bullhead and pumpkinseed | Eat up to four meals per month | Mercury, PCBs | |
Rushford Lake [7] (Allegany) | Walleye | Eat up to one meal per month | Mercury |
Seneca River [15]
- Downstream of Lock 24 at Baldwinsville | See Onondaga Lake | ||
Skaneateles Creek [13]
- From dam at Skaneateles to Seneca River (Onondaga) | Brown trout over 10" | Eat up to one meal per month | PCBs |
Susquehanna River [35] | Walleye over 22" | Eat up to one meal per month | Mercury |
All waters not listed above in the Finger Lakes Region: All ages men, women and children | All fish species | Eat up to four meals per month |
Note: The specific advisories for the waters listed above also apply to tributaries and connected waters if there are no barriers to stop the fish from crossing, such as dams or falls.
No comments:
Post a Comment